A. GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | PRACHIN GLOBAL SCHOOL |
| 2 | AFFILIATION NO. | 3630097 |
| 3 | SCHOOL CODE | 57615 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SY.NO. 468 & 471, LAHARI RESORTS, KONDAKAL (V), SHANKARPALLY (M), R.R. DIST – 501203 |
| 5 | PRINCIPAL NAME | SREENIVAS NAGULAPALLI |
| 6 | PRINCIPAL QUALIFICATION | M.SC , B.ED |
| 7 | SCHOOL EMAIL ID | 57615@CBSESHIKSHA.IN |
| 8 | CONTACT DETAILS | +91 9490747039 / +91 9100091456 |
B.DOCUMENTS & INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click Here |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | Click Here |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Click Here |
| 5 | BUILDING SAFETY CERTIFICATE | Click Here |
| 6 | FIRE SAFETY CERTIFICATE | Click Here |
| 7 | HEALTH AND SANITATION CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS
| S.NO | INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC PLANNER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST 3 YEARS RESULTS | Click Here |
D. STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 99 |
| 3 | PGT | 12 |
| 4 | TGT | 32 |
| 5 | PRT | 38 |
| 6 | NTT | 6 |
| 7 | PET | 5 |
| 8 | DETAILS OF SPECIAL EDUCATOR | 1 Name of the Special Educator Name : HANEELA M Qualification: B.SC. |
| 9 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 Counsellor, 1 Wellness Teacher Name : NEELA RANI V Qualification : M.SC , M.ED Name : RADHIKA K Qualification : M.SC , M.ED |
| 10 | STUDENT & TEACHERS SECTION RATIO | 2:1 |
E. SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21691 |
| 2 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 55.74 |
| 3 | NUMBER OF LABORATORIES INCLUDING COMPUTER LABS | 8 |
| 4 | INTERNET FACILITY | YES |
| 5 | NUMBER OF GIRLS TOILETS | 77 |
| 6 | NUMBER OF BOYS TOILETS | 116 |
| 7 | NUMBER OF PLAYGROUNDS AVAILABLE | 15 |